Deposit Market Share for Selected Markets
Current Ownership, including Bank, Savings Bank, Thrift Branches
Ownership as of 11/3/2020, Branches and Deposits as of 6/30/2020

STATE: Montana
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Glacier Bancorp Inc. (MT) Bank 67 5,547.9 19.35 4,875.2 19.93
2 2 First Interstate BancSystem (MT) Bank 47 5,071.7 17.69 4,333.1 17.72
3 4 Stockman Financial Corp. (MT) Bank 38 3,603.6 12.57 2,748.7 11.24
4 3 Wells Fargo & Co. (CA) Bank 29 3,096.2 10.80 2,773.9 11.34
5 5 U.S. Bancorp (MN) Bank 22 2,767.2 9.65 2,497.3 10.21
6 6 Eagle Bancorp Montana Inc. (MT) Bank 23 958.3 3.34 825.8 3.38
7 7 Montana Security Inc. (MT) Bank 6 769.0 2.68 669.9 2.74
8 8 Yellowstone Holding Co. (MT) Bank 9 717.2 2.50 585.5 2.39
9 9 Bitterroot Holding Co. (MT) Bank 15 619.1 2.16 506.8 2.07
10 10 Heartland Financial USA Inc. (IA) Bank 9 519.0 1.81 438.3 1.79
    Total for institutions in market

  380 28,668.4   24,459.1  

STATE: Wyoming
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 2 Wells Fargo & Co. (CA) Bank 19 2,801.7 14.99 2,423.1 15.07
2 1 First Interstate BancSystem (MT) Bank 17 2,783.2 14.89 2,480.9 15.43
3 3 Glacier Bancorp Inc. (MT) Bank 17 1,079.0 5.77 985.1 6.13
4 6 Bancshares of Jackson Hole Inc (WY) Bank 10 938.4 5.02 767.2 4.77
5 5 Pinnacle Bancorp Inc. (NE) Bank 14 935.4 5.00 787.6 4.90
6 4 BNP Paribas Bank 23 915.5 4.90 878.6 5.46
7 7 Midland Financial Corp. (WY) Bank 5 765.7 4.10 643.5 4.00
8 10 Converse County Capital Corp. (WY) Bank 3 679.4 3.63 537.9 3.34
9 9 U.S. Bancorp (MN) Bank 14 659.7 3.53 542.6 3.37
10 8 Sturm Financial Group Inc. (CO) Bank 7 582.5 3.12 543.7 3.38
    Total for institutions in market

  221 18,694.0   16,081.8  

STATE: South Dakota
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 2 Citigroup Inc. (NY) Bank 3 393,021.2 49.60 305,978.0 44.26
2 1 Wells Fargo & Co. (CA) Bank 38 365,321.0 46.11 358,144.3 51.81
3 72 Meta Financial Group Inc. (SD) Bank 1 7,594.0 0.96 0.0 0.00
4 4 Great Western Bancorp (SD) Bank 38 3,091.3 0.39 3,034.0 0.44
5 7 United National Corp. (SD) Bank 17 2,294.6 0.29 1,533.7 0.22
6 5 Fishback Financial Corp. (SD) Bank 15 2,293.0 0.29 2,006.8 0.29
7 6 Dacotah Banks Inc. (SD) Bank 24 1,940.5 0.24 1,657.4 0.24
8 8 First Dakota Financial Corp. (SD) Bank 18 1,760.7 0.22 1,504.0 0.22
9 9 U.S. Bancorp (MN) Bank 15 1,462.1 0.18 1,092.4 0.16
10 10 Minnehaha Banshares Inc. (SD) Bank 18 1,194.9 0.15 1,028.0 0.15
12 12 First Interstate BancSystem (MT) Bank 14 1,000.2 0.13 858.9 0.12
    Total for institutions in market

  454 792,322.4   691,261.1  

MSA: Billings, MT
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 First Interstate BancSystem (MT) Bank 12 1,556.3 25.54 1,336.6 26.33
2 2 U.S. Bancorp (MN) Bank 5 1,148.1 18.84 1,053.6 20.76
3 4 Stockman Financial Corp. (MT) Bank 6 967.5 15.88 596.4 11.75
4 3 Wells Fargo & Co. (CA) Bank 5 806.0 13.23 692.4 13.64
5 5 Glacier Bancorp Inc. (MT) Bank 7 713.6 11.71 592.3 11.67
6 6 Yellowstone Holding Co. (MT) Bank 7 577.8 9.48 473.5 9.33
7 7 Bridger Co. (MT) Bank 3 141.5 2.32 125.9 2.48
8 8 Heartland Financial USA Inc. (IA) Bank 2 118.5 1.94 103.3 2.03
9 9 American Bancor Ltd. (ND) Bank 1 52.2 0.86 38.5 0.76
10 11 Eagle Bancorp Montana Inc. (MT) Bank 3 44.4 0.73 31.1 0.61
    Total for institutions in market

  53 6,093.1   5,076.0  

MSA: Missoula, MT
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 First Interstate BancSystem (MT) Bank 3 801.8 26.70 665.9 27.20
2 2 Glacier Bancorp Inc. (MT) Bank 8 750.9 25.00 660.4 26.97
3 3 U.S. Bancorp (MN) Bank 2 339.5 11.30 287.0 11.72
4 4 Wells Fargo & Co. (CA) Bank 3 309.2 10.29 260.9 10.65
5 5 Bitterroot Holding Co. (MT) Bank 7 257.9 8.59 224.9 9.19
6 6 Stockman Financial Corp. (MT) Bank 3 226.0 7.52 146.2 5.97
7 7 Bancorp of Montana Holding Co. (MT) Bank 1 118.2 3.94 71.0 2.90
8 8 Farmers State Financial Corp. (MT) Bank 2 59.3 1.98 42.0 1.71
9 9 Eagle Bancorp Montana Inc. (MT) Bank 2 51.1 1.70 41.0 1.67
10 10 First National Bancorp Inc. (MT) Bank 2 47.3 1.58 33.5 1.37
    Total for institutions in market

  35 3,003.3   2,448.5  

MSA: Casper, WY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 2 Midland Financial Corp. (WY) Bank 4 728.5 29.42 602.7 27.69
2 1 First Interstate BancSystem (MT) Bank 4 697.9 28.19 629.9 28.94
3 3 Wells Fargo & Co. (CA) Bank 3 452.7 18.29 412.8 18.97
4 5 Jonah Bankshares (WY) Bank 2 222.8 9.00 167.9 7.71
5 4 BNP Paribas Bank 2 158.3 6.39 175.0 8.04
6 6 Platte Valley Finl Svc Cos. (NE) Bank 2 107.2 4.33 90.5 4.16
7 7 U.S. Bancorp (MN) Bank 1 59.8 2.41 51.6 2.37
8 8 Sturm Financial Group Inc. (CO) Bank 1 48.8 1.97 46.2 2.12
9 NA Glacier Bancorp Inc. (MT) Bank 1 0.0 0.00 0.0 0.00
    Total for institutions in market

  20 2,476.0   2,176.6  

MSA: Rapid City, SD
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Wells Fargo & Co. (CA) Bank 4 790.9 22.52 708.1 24.53
2 3 U.S. Bancorp (MN) Bank 3 666.4 18.97 447.1 15.49
3 2 First Interstate BancSystem (MT) Bank 7 652.8 18.58 550.5 19.08
4 4 Belle Fourche Bancshares Inc. (SD) Bank 3 337.6 9.61 300.6 10.42
5 6 BHCB Holding Co. (SD) Bank 1 280.9 8.00 228.6 7.92
6 5 Great Western Bancorp (SD) Bank 4 255.8 7.28 229.1 7.94
7 7 Dacotah Banks Inc. (SD) Bank 3 152.5 4.34 125.2 4.34
8 8 Stockmens Financial Corp. (SD) Bank 4 130.8 3.72 89.9 3.11
9 9 Capitol Bancorp. Inc. (SD) Bank 2 88.9 2.53 78.3 2.71
10 10 South Dakota Bancshares Inc. (SD) Bank 2 70.8 2.02 47.3 1.64
    Total for institutions in market

  35 3,512.5   2,886.1  

MSA: Sheridan, WY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 First Interstate BancSystem (MT) Bank 3 404.2 36.55 349.5 37.41
2 2 First Federal Bank & Trust (WY) Thrift 2 296.6 26.82 278.3 29.78
3 4 First Natl Buffalo Bkshs Inc. (WY) Bank 1 110.4 9.98 62.1 6.65
4 3 Wells Fargo & Co. (CA) Bank 1 97.9 8.85 67.1 7.19
5 5 Financial Security Corp. (WY) Bank 1 66.3 5.99 49.9 5.35
6 6 Cowboy State Bancorp Inc. (WY) Bank 2 45.1 4.07 43.4 4.65
7 7 U.S. Bancorp (MN) Bank 1 36.7 3.32 34.0 3.64
8 8 BNP Paribas Bank 1 30.0 2.72 32.3 3.45
9 9 Crazy Woman Creek Bancorp (WY) Bank 1 18.8 1.70 17.7 1.89
    Total for institutions in market

  13 1,105.9   934.3  

MSA: Kalispell, MT
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Glacier Bancorp Inc. (MT) Bank 11 1,000.8 41.96 1,007.3 47.15
2 2 First Interstate BancSystem (MT) Bank 7 526.8 22.09 429.7 20.11
3 3 Wells Fargo & Co. (CA) Bank 2 221.2 9.27 185.4 8.68
4 4 King Kalispell LLC (MT) Bank 2 180.0 7.55 137.2 6.42
5 5 Valley Bancshares Inc. (MT) Bank 2 128.1 5.37 103.0 4.82
6 6 Freedom Bancorp. (MT) Bank 1 80.4 3.37 66.7 3.12
7 7 Heartland Financial USA Inc. (IA) Bank 2 65.9 2.76 56.5 2.64
8 8 Bitterroot Holding Co. (MT) Bank 2 54.8 2.30 47.0 2.20
9 10 Guaranty Dev. Co. (MT) Bank 1 51.9 2.17 29.8 1.40
10 9 U.S. Bancorp (MN) Bank 1 42.4 1.78 44.5 2.08
    Total for institutions in market

  33 2,385.3   2,136.5  

MSA: Gillette, WY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Frst Natl Bk Gillette Hldg Co. (WY) Bank 3 551.4 28.77 465.4 28.63
2 2 First Interstate BancSystem (MT) Bank 2 352.4 18.39 308.2 18.96
3 3 Pinnacle Bancorp Inc. (NE) Bank 3 250.6 13.08 186.2 11.46
4 4 Sundance Bankshares Inc. (WY) Bank 1 186.0 9.71 161.9 9.96
5 5 Northeastern WY Bk Corp. Inc. (WY) Bank 1 142.5 7.44 127.7 7.86
6 6 Wells Fargo & Co. (CA) Bank 2 134.7 7.03 118.1 7.27
7 7 Financial Security Corp. (WY) Bank 1 97.2 5.07 84.6 5.20
8 11 First Natl Buffalo Bkshs Inc. (WY) Bank 1 37.5 1.96 25.6 1.57
9 8 FirsTier II Bancorp. (WY) Bank 1 35.0 1.82 31.1 1.91
10 10 Crazy Woman Creek Bancorp (WY) Bank 1 34.0 1.77 27.9 1.72
    Total for institutions in market

  20 1,916.3   1,625.4  

MSA: Bozeman, MT
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Glacier Bancorp Inc. (MT) Bank 9 1,302.3 33.48 1,089.5 33.69
2 2 First Interstate BancSystem (MT) Bank 5 530.6 13.64 461.5 14.27
3 3 Stockman Financial Corp. (MT) Bank 4 423.5 10.89 336.2 10.40
4 4 Wells Fargo & Co. (CA) Bank 2 421.3 10.83 332.1 10.27
5 5 U.S. Bancorp (MN) Bank 2 344.8 8.86 302.8 9.36
6 6 Guaranty Dev. Co. (MT) Bank 3 264.0 6.79 240.1 7.42
7 7 MSB Financial Inc. (MT) Bank 4 190.2 4.89 164.2 5.08
8 8 Eagle Bancorp Montana Inc. (MT) Bank 2 136.7 3.51 118.9 3.68
9 9 Bozeman Bancorp Inc. (MT) Bank 1 86.3 2.22 68.1 2.11
10 10 Heartland Financial USA Inc. (IA) Bank 1 78.0 2.01 45.5 1.41
    Total for institutions in market

  39 3,890.3   3,234.1  

MSA: Laramie, WY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 First Interstate BancSystem (MT) Bank 1 312.6 44.16 290.2 46.26
2 2 Sturm Financial Group Inc. (CO) Bank 1 169.9 24.01 136.5 21.77
3 3 BNP Paribas Bank 1 63.4 8.96 55.9 8.92
4 5 Wells Fargo & Co. (CA) Bank 1 53.5 7.56 45.8 7.31
5 4 Western States Bancorp. (WY) Bank 1 53.0 7.49 49.7 7.92
6 6 U.S. Bancorp (MN) Bank 1 39.6 5.60 32.8 5.23
7 7 First State Bancshares Inc. (NE) Bank 1 15.8 2.23 16.3 2.60
    Total for institutions in market

  7 707.9   627.3  

MSA: Great Falls, MT
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 First Interstate BancSystem (MT) Bank 3 499.5 28.50 389.2 26.84
2 2 U.S. Bancorp (MN) Bank 3 385.4 21.99 321.9 22.20
3 4 Stockman Financial Corp. (MT) Bank 3 323.7 18.47 200.6 13.83
4 3 Wells Fargo & Co. (CA) Bank 2 279.0 15.92 318.8 21.98
5 5 American Bancor Ltd. (ND) Bank 2 98.4 5.62 81.9 5.65
6 7 Forstrom Bancorp. Inc. (MN) Bank 1 57.8 3.30 38.3 2.64
7 6 Belt Valley Bank (MT) Bank 1 56.3 3.21 50.9 3.51
8 8 Stockmens Bank (MT) Bank 1 33.8 1.93 34.5 2.38
9 9 Eagle Bancorp Montana Inc. (MT) Bank 2 11.2 0.64 7.1 0.49
10 10 Glacier Bancorp Inc. (MT) Bank 1 6.8 0.39 6.4 0.44
    Total for institutions in market

  21 1,752.3   1,450.1  

MSA: Jackson, WY-ID
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Wells Fargo & Co. (CA) Bank 3 927.4 31.68 851.6 35.64
2 2 Bancshares of Jackson Hole Inc (WY) Bank 7 773.2 26.41 620.0 25.95
3 3 First Interstate BancSystem (MT) Bank 2 360.0 12.30 318.8 13.34
4 4 U.S. Bancorp (MN) Bank 3 267.8 9.15 180.2 7.54
5 7 First Repub Bank (CA) Bank 1 176.2 6.02 57.6 2.41
6 5 Teton Financial Services Inc. (WY) Bank 1 174.3 5.95 110.5 4.63
7 6 BNP Paribas Bank 1 93.3 3.19 88.7 3.71
8 8 Bank of Commerce (ID) Bank 1 62.7 2.14 55.8 2.33
9 11 KeyCorp (OH) Bank 1 36.6 1.25 34.9 1.46
10 9 First Western Financial Inc. (CO) Bank 1 32.8 1.12 35.7 1.49
    Total for institutions in market

  22 2,927.5   2,389.2  

MSA: Riverton, WY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 First Interstate BancSystem (MT) Bank 2 328.3 39.51 278.4 38.76
2 2 Wyoming National Bancorp. Inc. (WY) Bank 2 145.5 17.52 122.7 17.09
3 3 Central Trust Co. (MN) Bank 3 113.9 13.71 102.5 14.28
4 4 Wells Fargo & Co. (CA) Bank 1 82.4 9.92 71.4 9.94
5 5 BNP Paribas Bank 2 66.9 8.05 58.0 8.07
6 6 Bancshares of Jackson Hole Inc (WY) Bank 1 55.8 6.72 50.5 7.03
7 7 U.S. Bancorp (MN) Bank 1 37.9 4.57 34.7 4.83
    Total for institutions in market

  12 830.9   718.2  

MSA: Spearfish, SD
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 2 Wells Fargo & Co. (CA) Bank 2 189.1 27.69 155.7 26.71
2 1 First Interstate BancSystem (MT) Bank 4 188.2 27.56 166.1 28.50
3 3 Belle Fourche Bancshares Inc. (SD) Bank 2 143.1 20.95 114.4 19.63
4 4 Great Western Bancorp (SD) Bank 1 70.9 10.38 66.3 11.38
5 5 BHCB Holding Co. (SD) Bank 1 51.7 7.57 43.7 7.49
6 6 Capitol Bancorp. Inc. (SD) Bank 1 40.0 5.85 36.6 6.29
    Total for institutions in market

  11 683.0   582.8  

MSA: Cheyenne, WY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Wells Fargo & Co. (CA) Bank 2 501.0 23.20 366.2 19.96
2 2 Sturm Financial Group Inc. (CO) Bank 2 255.2 11.81 260.4 14.19
3 3 First Interstate BancSystem (MT) Bank 2 238.3 11.03 219.9 11.99
4 4 Farmers State Bankshares Inc. (WY) Bank 2 202.3 9.37 166.5 9.07
5 7 Jonah Bankshares (WY) Bank 2 154.4 7.15 122.0 6.65
6 6 Western States Bancorp. (WY) Bank 2 153.2 7.09 135.3 7.38
7 5 BNP Paribas Bank 3 140.9 6.52 135.7 7.39
8 8 U.S. Bancorp (MN) Bank 2 110.7 5.13 100.4 5.47
9 9 Platte Valley Finl Svc Cos. (NE) Bank 2 80.6 3.73 65.2 3.55
10 10 Pinnacle Bancorp Inc. (NE) Bank 2 62.6 2.90 52.9 2.88
    Total for institutions in market

  30 2,159.9   1,835.1  

MSA: Helena, MT
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Glacier Bancorp Inc. (MT) Bank 6 463.6 24.09 391.6 21.90
2 2 First Interstate BancSystem (MT) Bank 5 383.2 19.92 373.8 20.91
3 3 Wells Fargo & Co. (CA) Bank 4 346.2 18.00 348.8 19.51
4 5 Eagle Bancorp Montana Inc. (MT) Bank 3 208.3 10.83 192.0 10.74
5 4 U.S. Bancorp (MN) Bank 1 196.4 10.21 193.6 10.83
6 6 Stockman Financial Corp. (MT) Bank 2 94.1 4.89 85.6 4.79
7 7 Ascent Bancorp (MT) Bank 2 55.3 2.88 45.9 2.57
8 8 Jackass Creek Land & Livestock (MT) Bank 2 49.3 2.56 42.3 2.37
9 9 Heartland Financial USA Inc. (IA) Bank 1 47.0 2.44 41.7 2.33
10 11 Countricorp (MT) Bank 1 27.5 1.43 20.5 1.14
    Total for institutions in market

  33 1,924.0   1,787.7